| Hardware Specifications |
| Type | Detail | Description |
| Chip | CPU | Spreadtrum T606 Dual-core A75 1.6GHz + Six-core A55 1.6GHz |
| GPU | Mali-G57-3EE-1core 650MHz |
| DDR | DDR | 4GB |
| EMMC | EMMC | 64GB |
| Display | LCD | 10.1 inch 800*1280 |
| TP | TP | Incell multi-touch |
| Camera | Front | 8 Megapixel with Light Sensor |
| Rear | Autofocus 13 megapixels |
| Speaker | BOX | 8Ω/1W *2 |
| Motor | Support | Flat Vibration Motors |
| MIC | Support | Built-in capacitive mic |
| TYPE-C | Data | Connect PC or OTG |
| Charging | Type-C charging, 5V/2A (supports PD protocol 9V 2A not standard) |
| Docking | keypad port | Optional |
| Battery | lithium-ion battery | Standard: 6000mA /3.8V, Battery life: 3 hours-4 hours |
| Sensor | Gravity | Supports 3-dimensional G-sensor games and applications |
| Slot | Support | choose two out of three(Nano sim *2 or Nano sim+TF) |
| Localization | Support | GPS /GLONASS/BDS |
| Software |
| Type | Detail | Description |
| Operating System | Android | Android 12.0 |
| Software | Video format | H.264 1080p 60 fps/MPEG4 1080p 60 fps/H.263 16CIF 30 fps,VP8 1080p 60fps,VP9 1080p 60fps |
| Audio format | MP3/AAC/AAC+/AMR-NB |
| Picture format | JPG, JPEG, GIF, BMP, PNG |
| EBook | TXT, EPUB, PDF, WORD, EXCEL, POWERPOINTS |
| Utilization | Google、Chrome、Gmail、Maps、YouTube、Photos、Messages、Calculator、Clock、Duo、Sound Record、Play Store、Camera、YT Music |
| Office software | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
| Supported Languages | Multilingual |
| Third Party Certification | FCC、CE、ROHS (as required by Po) |
| Wireless Networks and Network |
| Type | Detail | Description |
| Wireless Networks | WiFi/BT | 802.11b/g/n/ac 2.4G/5G +BT5.0 |
| Network | 4G+3G+2G | Support:GSM:(B2/B3/B5/B8); WCDMA:(B1/B2/B5/B8); TD-SCDMA:(B34/B39); LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B25/B26/B28/B66) 五模 |
| Other parameters |
| Type | Detail | Description |
| Fuselage | Shell | Hardware + plastic hot melt |
| Size | 242*159.3*9.5mm |
| Environmental requirements | Operating temperature | 0-45 degrees Celsius |
| Operating Humidity | 10%-90% non-condensing |
| Storage temperature | -10~60 degrees Celsius |
| Storage Humidity | 5%-90% non-condensing |